batevo:agumon [Digimon Rumble Arena Wiki]

Site Tools


batevo:agumon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
batevo:agumon [2021/12/26 00:08]
blackeyemon [Move & Character Data]
batevo:agumon [2022/12/11 21:06]
blackeyemon
Line 1: Line 1:
 ====== Agumon [Rookie] ====== ====== Agumon [Rookie] ======
  
-{{ batevo:agumon_loading.png}}+{{batevo:agu.png }}
  
 Agumon is a rookie digimon. ​ Agumon is a rookie digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :fire: | ^ Element | :fire: |
Line 13: Line 9:
 ^ Jump | 3/5 | ^ Jump | 3/5 |
 ^ Walk Speed | 4/10 | ^ Walk Speed | 4/10 |
 +^ Feint Resist | 7/10 |
  
-=== Move Frame Data === + Win Quotes  ​^^^^ 
- +{{ :batevo:agu_win_quote_1.wav ​|}} {{ :batevo:agu_win_quote_2.wav ​|}} {{ :batevo:agu_win_quote_3.wav ​|}} {{ :batevo:agu_win_quote_4.wav ​|}} 
-^ Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ​Damage (Avg) Stun Launch/​Knockdown ​Notes +===== Move Character Data =====
-^ :bs: | | | | | | | | Neither | | +
-:bs: :bs: | | | | | | | | | Neither| | +
-:bs: :bs: :bs: | | | | | | | | | Knockdown | | +
-^ Up :bs: | | | | | | | | | Launch | | +
-^ Crouch ​:bs: | | | | | | | | | Knockdown | +
-^ Dash :bs: | | | | | | | | | Knockdown | | +
-^ :bt: | | | | | | | | | 1st Neither, 2nd 3rd Launch | | +
-^ :bc: | | | | | | | | | Neihter | | +
-^ Air :bs: | | | | | | | | | Neither | | +
-^ Air Forward :bs: | | | | | | | | | Neither | | +
-^ Air Up :bs: | | | | | | | | | Launch | | +
-^ Air :bt: | | | Can't be performed in air. |||||||| +
-^ Air :bc: | | | | | | | | | Neither | |+
  
 +|  Button ​ ^  Start Up Frames ​ ^  Active Frames ​ ^  End Lag Frames ​ ^  Frame Advantage ​ ^  Damage (Avg)  ^  Meter Gain  ^  Effect ​ ^  Notes  ^
 +^  Jab 1 :bs:  |    |    |    |    |    |    |  Stun  |    | 
 +^  Jab 2 :bs: :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Jab 3 :bs: :bs: :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Up :bs:  |    |    |    |    |    |    |  Launch ​ |    |
 +^  Crouch :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Dash :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Technique 1 :bc:  |    |    |    |    |    |    |  Stun  |    |
 +^  Technique 2 :bt:  |    |    |    |    |    |    |  1st Stun, 2nd & 3rd Launch ​ |    |
 +^  Air :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Air Forward :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Air Up :bs:  |    |    |    |    |    |    |  Launch ​ |    |
 +^  Air :bc:  |    |    |    |    |    |    |  Stun  |    |
 +^  Super :br1:  |    |    |    |    |    |    |    |    |
 ===== Combos ===== ===== Combos =====
  
batevo/agumon.txt · Last modified: 2022/12/11 21:06 by blackeyemon