batevo:agumon [Digimon Rumble Arena Wiki]

Site Tools


batevo:agumon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:agumon [2022/01/19 23:12]
blackeyemon [Move & Character Data]
batevo:agumon [2022/12/11 21:06] (current)
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Agumon [Rookie] ====== ====== Agumon [Rookie] ======
  
-{{ batevo:agumon_loading.png}}+{{batevo:agu.png }}
  
 Agumon is a rookie digimon. ​ Agumon is a rookie digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :fire: | ^ Element | :fire: |
Line 15: Line 11:
 ^ Feint Resist | 7/10 | ^ Feint Resist | 7/10 |
  
-=== Win quotes === +^  ​Win Quotes ​ ^^^^ 
- +{{ :​batevo:​agu_win_quote_1.wav |}} {{ :​batevo:​agu_win_quote_2.wav |}} {{ :​batevo:​agu_win_quote_3.wav |}} {{ :​batevo:​agu_win_quote_4.wav |}} | 
-{{ :​batevo:​agu_win_quote_1.wav |}} +===== Move & Character ​Data =====
-{{ :​batevo:​agu_win_quote_2.wav |}} +
-{{ :​batevo:​agu_win_quote_3.wav |}} +
-{{ :​batevo:​agu_win_quote_4.wav |}} +
- +
-=== Move Frame Data === +
- +
-^ Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launch/​Knockdown ^ Notes ^ +
-^ :bs: | | | | | | |  | | Neither | | | +
-^ :bs: :bs: | | | | | | | | | Neither| | | +
-^ :bs: :bs: :bs: | | | | | | | | | Knockdown | | | +
-^ Up :bs: | | | | | | | | | Launch | | | +
-^ Crouch :bs: | | | | | | | | | Knockdown | | | +
-^ Dash :bs: | | | | | | | | | Knockdown | | | +
-^ :bt: | | | | | | | | | 1st Neither, 2nd & 3rd Launch | | | +
-^ :bc: | | | | | | | | | Neihter | | | +
-^ Air :bs: | | | | | | | | | Neither | | | +
-^ Air Forward :bs: | | | | | | | | | Neither | | | +
-^ Air Up :bs: | | | | | | | | | Launch | | | +
-^ Air :bt: | | | Can't be performed in air. |||||||| | +
-^ Air :bc: | | | | | | | | | Neither | | |+
  
 +|  Button ​ ^  Start Up Frames ​ ^  Active Frames ​ ^  End Lag Frames ​ ^  Frame Advantage ​ ^  Damage (Avg)  ^  Meter Gain  ^  Effect ​ ^  Notes  ^
 +^  Jab 1 :bs:  |    |    |    |    |    |    |  Stun  |    | 
 +^  Jab 2 :bs: :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Jab 3 :bs: :bs: :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Up :bs:  |    |    |    |    |    |    |  Launch ​ |    |
 +^  Crouch :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Dash :bs:  |    |    |    |    |    |    |  Knockdown ​ |    |
 +^  Technique 1 :bc:  |    |    |    |    |    |    |  Stun  |    |
 +^  Technique 2 :bt:  |    |    |    |    |    |    |  1st Stun, 2nd & 3rd Launch ​ |    |
 +^  Air :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Air Forward :bs:  |    |    |    |    |    |    |  Stun  |    |
 +^  Air Up :bs:  |    |    |    |    |    |    |  Launch ​ |    |
 +^  Air :bc:  |    |    |    |    |    |    |  Stun  |    |
 +^  Super :br1:  |    |    |    |    |    |    |  E V O L U T I O N  |    |
 ===== Combos ===== ===== Combos =====
  
batevo/agumon.1642633953.txt.gz · Last modified: 2022/01/19 23:12 by blackeyemon