batevo:beelzemon [Digimon Rumble Arena Wiki]

Site Tools


batevo:beelzemon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:beelzemon [2021/12/26 00:27]
blackeyemon [Move & Character Data]
batevo:beelzemon [2022/03/07 01:25] (current)
yuri updated char port
Line 1: Line 1:
 ====== Beelzemon [Evo] ====== ====== Beelzemon [Evo] ======
  
-{{ batevo:beelzemon_loading.png}}+{{batevo:beelze.png }}
  
 Beelzemon is a placeholderlevel digimon. ​ Beelzemon is a placeholderlevel digimon. ​
Line 14: Line 14:
 ^ Walk Speed | 9/10 | ^ Walk Speed | 9/10 |
 ^ Feint Resist | 8/10 | ^ Feint Resist | 8/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​beelze_win_quote_1.wav |}}
 +{{ :​batevo:​beelze_win_quote_2.wav |}}
 +{{ :​batevo:​beelze_win_quote_3.wav |}}
 +{{ :​batevo:​beelze_win_quote_4.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ 
-^ :bs: | | | | | | | | | | | | +^ :bs: | | | | | | | | 6.6% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 13.3% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | +^ :bt: | | | | | | | | 13.4% | | | | | 
-^ :bc: | | | | | | | | | | | | +^ :bc: | | | | | | | | 10.2% | | | | | 
-^ Air :bs: | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Air :bt: | | | | | | | | | | | | +^ Air :bt: | | | | | | | | can't be performed in the air | | | | | 
-^ Air :bc: | | | | | | | | | | | |+^ Air :bc: | | | | | | | | 10.2% | | | | |
  
 ===== Combos ===== ===== Combos =====
batevo/beelzemon.1640478473.txt.gz · Last modified: 2021/12/26 00:27 by blackeyemon