batevo:blackwargreymon [Digimon Rumble Arena Wiki]

Site Tools


batevo:blackwargreymon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:blackwargreymon [2021/12/26 14:49]
blackeyemon [Move & Character Data]
batevo:blackwargreymon [2022/10/13 14:01] (current)
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Blackwargreymon [Evo] ====== ====== Blackwargreymon [Evo] ======
  
-{{ batevo:blackwargreymon_loading.png}}+{{batevo:bwgm.png }}
  
-Blackwargreymon is a placeholderlevel digimon +Blackwargreymon is a Mega level Digimon who is born out of 100 Dark TowersBlackwargreymon possesses over a high attack power but low defense and stun resistance stat, this weakness is more than made up for with his strong pressure game and super setups (tho his super is a bit harder to hit with especially when compared to [[batevo:​wargremon|Wargreymon'​s]] but it also does 15% more damage so it kinda evens it out). His :bc: can make your opponent second guess whether to punish a whiffed move or to grab in general, because of its wall like hitbox and fast startup frames. He is the Ultimate glass cannon.  ​
- +
-===== Move & Character Data ===== +
- +
-=== General Data ===+
  
 ^ Element | - | ^ Element | - |
Line 14: Line 10:
 ^ Walk Speed | 7/10 | ^ Walk Speed | 7/10 |
 ^ Feint Resist | 7/10 | ^ Feint Resist | 7/10 |
 +
 +^  Win Quotes ​ ^^^^
 +| {{ :​batevo:​blackwargrey_win_quote_1.wav |}} | {{ :​batevo:​blackwargrey_win_quote_2.wav |}} | {{ :​batevo:​blackwargrey_win_quote_3.wav |}} | {{ :​batevo:​blackwargrey_win_quote_4.wav |}} |
 +===== Move & Character Data =====
 +
 +
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ + Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain   ​Effect  ​ Notes  
-^ :bs: | | | | | | | | 6.6% | | | | + Jab 1 :bs:   ​0  ​ ​4  ​ ​12  ​ ​-1  ​ ​5.8%  ​ 6.6%   ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | | 13.3% | | | | + Jab 2 :bs: :bs:   ​(cancel into at f1) 3  ​ ​2  ​ ​14  ​ ​-1  ​ ​5.6%  ​ 6.6  ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | + Jab 3 :bs: :bs: :bs:   ​(cancel into at f8) 4  ​ ​4  ​ ​11  ​    ​8.5%  ​ 6.6  ​Knockdown  ​   
-^ Up :bs: | | | | | | | | 6.6% | | | | + Up :bs:   ​1  ​ ​10  ​ ​8  ​    ​5.6%  ​ 6.6%   ​Launch  ​   
-^ Crouch :bs: | | | | | | | | 6.6% | | | | + Crouch :bs:   ​5  ​ ​1  ​ ​8  ​    ​5.8%  ​ 6.6%   ​Knockdown  ​   
-^ Dash :bs: | | | | | | | | 6.6% | | | | + Dash :bs:   ​2  ​ ​10  ​ ​4  ​    ​5.6%  ​ 6.6%   ​Knockdown  ​   
-^ :bt: | | | | | | | | 14.8% | | | + ​Technique 1 :bc  ​0  ​ ​24  ​ ​14  ​ ​-  ​ (1st hit 4.0%) (2nd hit 8.1%)  ​ ​10.2%  ​ (1st hit)Stun (2nd hit) Launch  ​   
-^ :bc: | | | | | | | | 10.2% | | | | + ​Technique 2 :bt  ​10  ​ ​26(1st spin only) 30(2nd spin only) 75(combined max)  ​ ​0  ​    1.0% x17  ​ 14.8  ​Stun  ​   
-^ Air :bs: | | | | | | | | 6.6% | | | | + Air :bs:   ​1  ​ ​7  ​ ​8  ​    ​5.6%  ​ 6.6%   ​Stun  ​   
-^ Air Forward :bs: | | | | | | | | 6.6% | | | | + Air Forward :bs:   ​2  ​ ​10  ​ ​4  ​    ​5.6%  ​ 6.6%   ​Stun  ​   
-^ Air Up :bs: | | | | | | | | 6.6% | | | | + Air Up :bs:   ​2  ​ ​10  ​ ​4  ​    ​5.6%  ​ 6.6%   ​Launch  ​   
-^ Air :bt: | | | | | | | | 14.8% | | | | + Air :bt:   ​8  ​ ​31(1st spin only) 30(2nd spin only) 79(combined max)  ​ ​0  ​    1.0% x17  ​ 14.8%   ​Stun  ​   
-Air :bc: | | | | | | | | can't be performed in the air | | | | |+ ​Super ​:br1  ​51  ​ ​inf.  ​ ​22  ​    (on hit 48.7%) (on block 36.5%)  ​ ​0  ​ ​Knockdown  ​   | 
 +^  Air Super :​br1:  ​ ​35  ​ ​inf.  ​ ​27  ​   ​| ​ (on hit 48.7%) (on block 36.5%) ​ |  0  |  Knockdown ​ |    | 
  
 ===== Combos ===== ===== Combos =====
batevo/blackwargreymon.1640530166.txt.gz · Last modified: 2021/12/26 14:49 by blackeyemon