batevo:gabumon [Digimon Rumble Arena Wiki]

Site Tools


batevo:gabumon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
batevo:gabumon [2021/12/26 00:05]
blackeyemon [Move & Character Data]
batevo:gabumon [2022/03/07 01:19]
yuri updated char port
Line 1: Line 1:
 ====== Gabumon [Rookie] ====== ====== Gabumon [Rookie] ======
  
-{{ batevo:gabumon_loading.png}}+{{batevo:gabu.png }}
  
 Gabumon is a rookie digimon. ​ Gabumon is a rookie digimon. ​
Line 13: Line 13:
 ^ Jump | 2/5 | ^ Jump | 2/5 |
 ^ Walk Speed | 3/10 | ^ Walk Speed | 3/10 |
 +^ Feint Resist | 7/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​gabu_win_quote_1.wav |}}
 +{{ :​batevo:​gabu_win_quote_2.wav |}}
 +{{ :​batevo:​gabu_win_quote_3.wav |}}
 +{{ :​batevo:​gabu_win_quote_4.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-^ Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launch/​Knockdown ^ Notes ^ +^ Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launch/​Knockdown ^ Notes ^ 
-^ :bs: | | | | | | | | | Neither | | +^ :bs: | | | | | | | | 7.3% | Neither ​| | 
-^ :bs: :bs: | | | | | | | | | Neither | | +^ :bs: :bs: | | | | | | | | 14.7% | Neither ​| | 
-^ :bs: :bs: :bs: | | | | | | | | | Knockdown | | +^ :bs: :bs: :bs: | | | | | | | | 22.1% | Knockdown ​| | 
-^ Up :bs: | | | | | | | | | Launch | | +^ Up :bs: | | | | | | | | 6.6% | Launch ​| | 
-^ Crouch :bs: | | | | | | | | | Knockdown | | +^ Crouch :bs: | | | | | | | | 6.6% | Knockdown ​| | 
-^ Dash :bs: | | | | | | | | | Knockdown | | +^ Dash :bs: | | | | | | | | 6.6% | Knockdown ​| | 
-^ :bt: | | | | | | | | | Launch | | +^ :bt: | | | | | | | | 17.8% | Launch ​| | 
-^ :bc: | | | | | | | | | Neither| | +^ :bc: | | | | | | | | 10.2% | Neither| | 
-^ Air :bs: | | | | | | | | | Launch | | +^ Air :bs: | | | | | | | | 6.6% | Launch ​| | 
-^ Air Forward :bs: | | | | | | | | | Neither | | +^ Air Forward :bs: | | | | | | | | 6.6% | Neither ​| | 
-^ Air Up :bs: | | | | | | | | | Neither | | +^ Air Up :bs: | | | | | | | | 6.6% | Neither ​| | 
-^ Air :bt: | | | Can't be performed in the air. |||||||| +^ Air :bt: | | | Can't be performed in the air. |||||||| | 
-^ Air :bc: | | | | | | | | | Neither | |+^ Air :bc: | | | | | | | | 10.2% | Neither ​| |
  
 ===== Combos ===== ===== Combos =====
batevo/gabumon.txt · Last modified: 2022/03/07 22:16 by yuri