batevo:gallantmon [Digimon Rumble Arena Wiki]

Site Tools


batevo:gallantmon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
batevo:gallantmon [2021/12/26 00:00]
blackeyemon [Move & Character Data]
batevo:gallantmon [2022/01/19 23:04]
blackeyemon [Move & Character Data]
Line 13: Line 13:
 ^ Jump | 3/5 | ^ Jump | 3/5 |
 ^ Walk Speed | 7/10 | ^ Walk Speed | 7/10 |
 +^ Feint Resist | 10/10 |
  
-=== Move Frame Data ===+=== Win quote ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +{{ :batevo:gallant_win_quote_1_.wav ​|}} 
-:bs: | | | | | | | | | | | | +{{ :batevo:gallant_win_quote_2_.wav ​|}} 
-:bs:bs: | | | | | | | | | | | +{{ :batevo:gallant_win_quote_3_.wav ​|}} 
-:bs:bs: :bs: | | | | | | | | | | | +{{ :batevo:gallant_win_quote_4_.wav ​|}} 
-^ Up :bs: | | | | | | | | | | | | + 
-^ Crouch :bs: | | | | | | | | | | | | +=== Move Frame Data ===
-^ Dash :bs: | | | | | | | | | | | | +
-^ :bt: | | | | | | | | | | | | +
-^ :bc: | | | | | | | | | | | | +
-^ Air :bs: | | | | | | | | | | | | +
-^ Air Forward :bs: | | | | | | | | | | | | +
-^ Air Up :bs: | | | | | | | | | | | | +
-^ Air :bt: | | | | | | | | | | | | +
-^ Air :bc: | | | | | | | | | | | |+
  
 +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^
 +^ :bs: | | | | | | | | 6.6% | | | | |
 +^ :bs: :bs: | | | | | | | | 13.3% | | | | |
 +^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | |
 +^ Up :bs: | | | | | | | | 6.6% | | | | |
 +^ Crouch :bs: | | | | | | | | 6.6% | | | | |
 +^ Dash :bs: | | | | | | | | 6.6% | | | | |
 +^ :bt: | | | | | | | | 14.8% | | | | |
 +^ :bc: | | | | | | | | 10.2% | | | | |
 +^ Air :bs: | | | | | | | | 6.6% | | | | |
 +^ Air Forward :bs: | | | | | | | | 6.6% | | | | |
 +^ Air Up :bs: | | | | | | | | 0% | | | | |
 +^ Air :bt: | | | | | | | | 14.8% | | | | |
 +^ Air :bc: | | | | | | | | can't be performed in the air | | | | |
 ===== Combos ===== ===== Combos =====
  
batevo/gallantmon.txt · Last modified: 2022/03/07 01:27 by yuri