batevo:gallantmon [Digimon Rumble Arena Wiki]

Site Tools


batevo:gallantmon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:gallantmon [2021/12/26 15:49]
blackeyemon [Move & Character Data]
batevo:gallantmon [2022/03/07 01:27] (current)
yuri updated char port
Line 1: Line 1:
 ====== Gallantmon [Evo] ====== ====== Gallantmon [Evo] ======
  
-{{ batevo:gallantmon_loading.png}}+{{batevo:gallant.png }}
  
 Gallantmon is a placeholderlevel digimon. ​ Gallantmon is a placeholderlevel digimon. ​
Line 14: Line 14:
 ^ Walk Speed | 7/10 | ^ Walk Speed | 7/10 |
 ^ Feint Resist | 10/10 | ^ Feint Resist | 10/10 |
 +
 +=== Win quote ===
 +
 +{{ :​batevo:​gallant_win_quote_1_.wav |}}
 +{{ :​batevo:​gallant_win_quote_2_.wav |}}
 +{{ :​batevo:​gallant_win_quote_3_.wav |}}
 +{{ :​batevo:​gallant_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
 | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^
-^ :bs: | | | | | | | | | | | | | +^ :bs: | | | | | | | | 6.6% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 13.3% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | | +^ :bt: | | | | | | | | 14.8% | | | | | 
-^ :bc: | | | | | | | | | | | | | +^ :bc: | | | | | | | | 10.2% | | | | | 
-^ Air :bs: | | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 0% | | | | | 
-^ Air :bt: | | | | | | | | | | | | | +^ Air :bt: | | | | | | | | 14.8% | | | | | 
-^ Air :bc: | | | | | | | | | | | | |+^ Air :bc: | | | | | | | | can't be performed in the air | | | | |
 ===== Combos ===== ===== Combos =====
  
batevo/gallantmon.1640533797.txt.gz · Last modified: 2021/12/26 15:49 by blackeyemon