batevo:guilmon [Digimon Rumble Arena Wiki]

Site Tools


batevo:guilmon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
batevo:guilmon [2021/12/26 00:11]
blackeyemon [Move & Character Data]
batevo:guilmon [2022/12/11 21:32]
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Guilmon [Rookie] ====== ====== Guilmon [Rookie] ======
  
-{{ batevo:guilmon_loading.png}}+{{batevo:guil.png }}
  
 Guilmon is a rookie digimon. ​ Guilmon is a rookie digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :fire: | ^ Element | :fire: |
Line 13: Line 9:
 ^ Jump | 2/5 | ^ Jump | 2/5 |
 ^ Walk Speed | 3/10 | ^ Walk Speed | 3/10 |
 +^ Feint Resist | 7/10 |
  
-=== Move Frame Data ===+^  Win Quotes ​ ^^^^^ 
 +| {{ :​batevo:​guil_win_quote_1_.wav |}} | {{ :​batevo:​guil_win_quote_2_.wav |}} | {{ :​batevo:​guil_win_quote_3_.wav |}} | {{ :​batevo:​guil_win_quote_4_.wav |}} | {{ :​batevo:​guil_win_quote_5_.wav |}} | 
 + 
 +===== Move & Character ​Data =====
  
-Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun Launch/​Knockdown ​^ Notes ^ +|  ​Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain  ​ ​Effect  ​ Notes  
-^ :bs: | | | | | | | | | Neither | + Jab 1 :bs:                     ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | | | Neither | + Jab 2 :bs: :bs:                     ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | | | Knockdown | 2nd hit does not true combo into the 3rd hit+ Jab 3 :bs: :bs: :bs:                     ​Launch  ​ ​3rd ​hit doesn'​t ​combo from the 2nd hit  
-^ Up :bs: | | | | | | | | | Launch | | + Up :bs:                     Launch ​    
-^ Crouch :bs: | | | | | | | | | Knockdown | | + Crouch :bs:                     Knockdown ​    
-^ Dash :bs: | | | | | | | | | Knockdown | | + Dash :bs:                     Knockdown ​    
-^ :bt: | | | | | | | | | Knockdown | | + ​Technique 1 :bc                    Knockdown ​    
-^ :bc: | | | | | | | | | Knockdown | | + ​Technique 2 :bt                    Knockdown ​    
-^ Air :bs: | | | | | | | | | Neither | + Air :bs:                     ​Stun  ​   
-^ Air Forward :bs: | | | | | | | | | Neither | + Air Forward :bs:                     ​Stun  ​   
-^ Air Up :bs: | | | | | | | | | Launch | | + Air Up :bs:                     Launch ​    
-^ Air :bt: | | | | | | | | | Knockdown | | + Air :bt:                     Knockdown ​    
-Air :bc: | | | | | | | | | Knockdown | |+ ​Super ​:br1                    E V O L U T I O N  ​   |
  
 ===== Combos ===== ===== Combos =====
batevo/guilmon.txt · Last modified: 2022/12/11 21:42 by blackeyemon