batevo:imperialdramon_fighter [Digimon Rumble Arena Wiki]

Site Tools


batevo:imperialdramon_fighter

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:imperialdramon_fighter [2022/02/26 13:16]
blackeyemon [Move & Character Data]
batevo:imperialdramon_fighter [2022/03/07 01:29]
yuri updated char port
Line 1: Line 1:
 ====== Imperialdramon [Evo] ====== ====== Imperialdramon [Evo] ======
  
-{{ batevo:imperialdramon_loading.png}}+{{batevo:idm.png }}
  
 Imperialdramon is a Mega level Digimon, digivolving from Paildramon, the DNA-Digivolution of Stingmon and ExVeemon. In the game, it is used as Veemon evolved form. He is a solid fighter who suffers from a slow jab and abysmal walking speed, but makes it up with a decent toolkit and very good super that can be used both as a combo finisher and as a block punish. Imperialdramon is a Mega level Digimon, digivolving from Paildramon, the DNA-Digivolution of Stingmon and ExVeemon. In the game, it is used as Veemon evolved form. He is a solid fighter who suffers from a slow jab and abysmal walking speed, but makes it up with a decent toolkit and very good super that can be used both as a combo finisher and as a block punish.
Line 53: Line 53:
 ^ :br1: | Mega Crusher | Giga Death | 0 | 108 | 11 | - | :fire: | 0 | | Knockdown | Frame 1 super, hits for the full amount only if the first (invisible) hit connects. Very easy to punish if blocked, but can be comboed into quite easily or used as a block punish itself | ^ :br1: | Mega Crusher | Giga Death | 0 | 108 | 11 | - | :fire: | 0 | | Knockdown | Frame 1 super, hits for the full amount only if the first (invisible) hit connects. Very easy to punish if blocked, but can be comboed into quite easily or used as a block punish itself |
 ^ Air :bs: | | | 9 | 8 | 3 | | | 6.6% | | Neither | | ^ Air :bs: | | | 9 | 8 | 3 | | | 6.6% | | Neither | |
-^ Air Forward :bs: | | | 1 | 2-19 20-23 | | | 6.6% | | Neither | Can be used as a combo starter if properly spaced | +^ Air Forward :bs: | | | 1 | 18 | | | 6.6% | | Neither | Can be used as a combo starter if properly spaced | 
-^ Air Up :bs: | | | 8 | 9-14 15-17 | | | 6.6% | | Knockdown| Very hard to hit with, propels Imperialdramon further higher |+^ Air Up :bs: | | | 8 | | | | 6.6% | | Knockdown| Very hard to hit with, propels Imperialdramon further higher |
 ^ Air :bt: | | |cannot be performed in the air||||||||| ^ Air :bt: | | |cannot be performed in the air|||||||||
-^ Air :bc: | Positron Laser | Positron Laser | 8 | inf. | 9-20 | +3 (up close) | :fire: | 9.1%  | | Neither | Knocks down jumping opponents. Highest priority projectile, cannot be stopped by any other projectile move in the game  |+^ Air :bc: | Positron Laser | Positron Laser | 8 | inf. | 12 | +3 (up close) | :fire: | 9.1%  | | Neither | Knocks down jumping opponents. Highest priority projectile, cannot be stopped by any other projectile move in the game  |
 ^ Air :br1: | | |cannot be performed in the air||||||||| ^ Air :br1: | | |cannot be performed in the air|||||||||
  
batevo/imperialdramon_fighter.txt · Last modified: 2022/03/07 01:29 by yuri