batevo:imperialdramon_paladin [Digimon Rumble Arena Wiki]

Site Tools


batevo:imperialdramon_paladin

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:imperialdramon_paladin [2021/12/25 23:56]
blackeyemon [Move & Character Data]
batevo:imperialdramon_paladin [2022/03/07 01:25] (current)
yuri updated char port
Line 1: Line 1:
 ====== Imperialdramon Paladin Mode [Evo] ====== ====== Imperialdramon Paladin Mode [Evo] ======
  
-{{ batevo:imperialdramon_paladin_loading.png}}+{{batevo:idmp.png }}
  
 Imperialdramon Paladin Mode is a placeholderlevel digimon. ​ Imperialdramon Paladin Mode is a placeholderlevel digimon. ​
Line 13: Line 13:
 ^ Jump | 3/5 | ^ Jump | 3/5 |
 ^ Walk Speed | 8/10 | ^ Walk Speed | 8/10 |
 +^ Feint Resist | 7/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​imperialdra_paladin_win_quote_1_.wav |}}
 +{{ :​batevo:​imperialdra_paladin_win_quote_2_.wav |}}
 +{{ :​batevo:​imperialdra_paladin_win_quote_3_.wav |}}
 +{{ :​batevo:​imperialdra_paladin_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ 
-^ :bs: | | | | | | | | | | | | +^ :bs: | | | | | | | | 6.6% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 13.3% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | +^ :bt: | | | | | | | | 13.4% | | | | | 
-^ :bc: | | | | | | | | | | | | +^ :bc: | | | | | | | | 9.1% | | | | | 
-^ Air :bs: | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Air :bt: | | | | | | | | | | | | +^ Air :bt: | | | | | | | | can't be performed in the air | | | | | 
-^ Air :bc: | | | | | | | | | | | |+^ Air :bc: | | | | | | | | 9.1% | | | | |
  
 ===== Combos ===== ===== Combos =====
batevo/imperialdramon_paladin.1640476596.txt.gz · Last modified: 2021/12/25 23:56 by blackeyemon