batevo:magnadramon [Digimon Rumble Arena Wiki]

Site Tools


batevo:magnadramon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:magnadramon [2021/12/26 00:23]
blackeyemon [Move & Character Data]
batevo:magnadramon [2022/03/07 01:29] (current)
yuri updated char port
Line 1: Line 1:
 ====== Magnadramon [Evo] ====== ====== Magnadramon [Evo] ======
  
-{{ batevo:magnadramon_loading.png}}+{{batevo:magna.png }}
  
 Magnadramon is a placeholderlevel digimon. ​ Magnadramon is a placeholderlevel digimon. ​
Line 14: Line 14:
 ^ Walk Speed | 9/10 | ^ Walk Speed | 9/10 |
 ^ Feint Resist | 9/10 | ^ Feint Resist | 9/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​magnadra_win_quote_1_.wav |}}
 +{{ :​batevo:​magnadra_win_quote_2_.wav |}}
 +{{ :​batevo:​magnadra_win_quote_3_.wav |}}
 +{{ :​batevo:​magnadra_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ 
-^ :bs: | | | | | | | | | | | | +^ :bs: | | | | | | | | 6.6% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 13.3% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | +^ :bt: | | | | | | | | 11.9% | | | | | 
-^ :bc: | | | | | | | | | | | | +^ :bc: | | | | | | | | 8.1% | | | | | 
-^ Air :bs: | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Air :bt: | | | | | | | | | | | | +^ Air :bt: | | | | | | | | 11.9% | | | | | 
-^ Air :bc: | | | | | | | | | | | |+^ Air :bc: | | | | | | | | 8.1% | | | | |
  
 ===== Combos ===== ===== Combos =====
batevo/magnadramon.1640478230.txt.gz · Last modified: 2021/12/26 00:23 by blackeyemon