batevo:megagargomon [Digimon Rumble Arena Wiki]

Site Tools


batevo:megagargomon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:megagargomon [2021/12/26 00:26]
blackeyemon [Move & Character Data]
batevo:megagargomon [2022/03/07 01:27] (current)
yuri updated char port
Line 1: Line 1:
 ====== Megagargomon [Evo] ====== ====== Megagargomon [Evo] ======
  
-{{ batevo:Megagargomon_loading.png}}+{{batevo:gargo.png }}
  
 Megagargomon is a placeholderlevel digimon. ​ Megagargomon is a placeholderlevel digimon. ​
Line 14: Line 14:
 ^ Walk Speed | 6/10 | ^ Walk Speed | 6/10 |
 ^ Feint Resist | 10/10 | ^ Feint Resist | 10/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​megagargo_win_quote_1_.wav |}}
 +{{ :​batevo:​megagargo_win_quote_2_.wav |}}
 +{{ :​batevo:​megagargo_win_quote_3_.wav |}}
 +{{ :​batevo:​megagargo_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ 
-^ :bs: | | | | | | | | | | | | +^ :bs: | | | | | | | | 6.0% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 12.0% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 18.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | +^ :bt: | | | | | | | | 14.8% | | | | | 
-^ :bc: | | | | | | | | | | | | +^ :bc: | | | | | | | | 12.2% | | | | | 
-^ Air :bs: | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Air :bt: | | | | | | | | | | | | +^ Air :bt: | | | | | | | | can't be performed in the air | | | | | 
-^ Air :bc: | | | | | | | | | | | |+^ Air :bc: | | | | | | | | 12.2% | | | | |
  
 ===== Combos ===== ===== Combos =====
batevo/megagargomon.1640478374.txt.gz · Last modified: 2021/12/26 00:26 by blackeyemon