batevo:omnimon [Digimon Rumble Arena Wiki]

Site Tools


batevo:omnimon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
batevo:omnimon [2021/12/31 22:05]
blackeyemon [Move & Character Data]
batevo:omnimon [2022/03/07 01:24]
yuri updated char port
Line 1: Line 1:
 ====== Omnimon [Evo] ====== ====== Omnimon [Evo] ======
  
-{{ batevo:omnimon_loading.png}}+{{batevo:omni.png }}
  
 Omnimon is a placeholderlevel digimon. ​ Omnimon is a placeholderlevel digimon. ​
Line 14: Line 14:
 ^ Walk Speed | 7/10 | ^ Walk Speed | 7/10 |
 ^ Feint Resist | 7/10 | ^ Feint Resist | 7/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​omni_win_quote_1_.wav |}}
 +{{ :​batevo:​omni_win_quote_2_.wav |}}
 +{{ :​batevo:​omni_win_quote_3_.wav |}}
 +{{ :​batevo:​omni_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
 | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^
-^ :bs: | | | | | | | 5.3% | 6.6% | | | | | +^ :bs: | | | | | | | 5.3% | 6.6% | Yes | | 
-^ :bs: :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ :bs: :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ :bs: :bs: :bs: | | | | | | | (1st hit 2.5%) (2nd hit 2.5%) | 6.6% | | | | | +^ :bs: :bs: :bs: | | | | | | | (1st hit 2.5%) (2nd hit 2.5%) | 6.6% | (1st hit) Yes (2nd hit) Yes | | 
-^ Up :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ Up :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ Crouch :bs: | | | | | | | 5.3% | 6.6% | | | | | +^ Crouch :bs: | | | | | | | 5.3% | 6.6% | Yes | | 
-^ Dash :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ Dash :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ :bt: | | | | | | | hits 4 times each hit 4.68% | 14.8% | | | | | +^ :bt: | | | | | | | hits 4 times each hit 4.68% | 14.8% | (1st and 2nd) Yes (3rd and 4th) Yes  | | 
-^ :bc: | | | | | | | 7.0% | 10.2% | | | | | +^ :bc: | | | | | | | 7.0% | 10.2% | Yes | | 
-^ Air :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ Air :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ Air Forward :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ Air Forward :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ Air Up :bs: | | | | | | | 5.1% | 6.6% | | | | | +^ Air Up :bs: | | | | | | | 5.1% | 6.6% | Yes | | 
-^ Air :bc: | | | | | | | 7.0% | 10.2% | | | | |+^ Air :bc: | | | | | | | 7.0% | 10.2% | Yes | |
 ^ :br1: | | | | | | | (1st hit 21.8%) (2nd hit 21.8%) (landing on ice spikes can deal up to 65% or more)| 0 | (1st hit)Yes | (2nd hit)Yes | - | The opponent can block the 2nd hit even if the 1st hit connects, the dumb thing about this super is it can do some crazy chip damage on block at certain distance, no one is really sure why it works sometimes. Also be wary not to land on the ice spikes of the Super, it can deal some hefty damage. ​ | ^ :br1: | | | | | | | (1st hit 21.8%) (2nd hit 21.8%) (landing on ice spikes can deal up to 65% or more)| 0 | (1st hit)Yes | (2nd hit)Yes | - | The opponent can block the 2nd hit even if the 1st hit connects, the dumb thing about this super is it can do some crazy chip damage on block at certain distance, no one is really sure why it works sometimes. Also be wary not to land on the ice spikes of the Super, it can deal some hefty damage. ​ |
  
batevo/omnimon.txt · Last modified: 2022/10/13 14:37 by blackeyemon