batevo:omnimon [Digimon Rumble Arena Wiki]

Site Tools


batevo:omnimon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
batevo:omnimon [2022/04/02 21:33]
blackeyemon [Move & Character Data]
batevo:omnimon [2022/10/13 14:30]
blackeyemon [Move & Character Data]
Line 24: Line 24:
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ + Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain   ​Effect  ​ Notes  
-^ :bs: | | | | | | | 5.3% | 6.6% | Yes | - | - | | + Jab 1 :bs:               5.3%   6.6%   ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | 5.1% | 6.6% | Yes | - | - | | + Jab 2 :bs: :bs:               5.1%   6.6%   ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | (1st hit 2.5%) (2nd hit 2.5%) | 6.6% | (1st hit) Yes | (2nd hit) Yes | - | | + Jab 3 :bs: :bs: :bs:               (1st hit 2.5%) (2nd hit 2.5%)   6.6%   Stun then Launch  ​   
-^ Up :bs: | | | | | | | 5.1% | 6.6% | - | Yes | - | | + Up :bs:               5.1%   6.6%   ​Launch  ​   
-^ Crouch :bs: | | | | | | | 5.3% | 6.6% | - | - | Yes | | + Crouch :bs:               5.3%   6.6%   ​Knockdown  ​   
-^ Dash :bs: | | | | | | | 5.1% | 6.6% | - | - | Yes | | + Dash :bs:               5.1%   6.6%   ​Knockdown  ​   
-^ :bt: | | | | | | | hits 4 times each hit 4.68% | 14.8% | (1st and 2nd) Yes | (3rd and 4th) Yes |  | | + ​Technique 1 :bc              7.0  10.2  ​Stun ​ ​| ​   
-^ :bc: | | | | | | | 7.0% | 10.2% | Yes | - | - | | + ​Technique 2 :bt              4x 4.68  14.8  ​Launch  ​   
-^ Air :bs: | | | | | | | 5.1% | 6.6% | Yes | - | - | | + Air :bs:               5.1%   6.6%   ​Stun  ​   
-^ Air Forward :bs: | | | | | | | 5.1% | 6.6% | Yes | - | - | | + Air Forward :bs:               5.1%   6.6%   ​Stun  ​   
-^ Air Up :bs: | | | | | | | 5.1% | 6.6% | - | Yes | - | | + Air Up :bs:               5.1%   6.6%   ​Launch  ​   
-^ Air :bc: | | | | | | | 7.0% | 10.2% | Yes | - | - | | + Air :bc:               7.0%   10.2%   ​Stun  ​   
-^ :br1: | | | | | | | (1st hit 21.8%) (2nd hit 21.8%) (landing on ice spikes can deal up to 65% or more)| 0 | (1st hit)Yes | (2nd hit)Yes | - | The opponent can block the 2nd hit even if the 1st hit connects, the dumb thing about this super is it can do some crazy chip damage on block at certain distance, no one is really sure why it sometimes works. Also be wary not to land on the ice spikes of the Super, it can deal some hefty damage. ​ | + ​Super ​:br1:               (1st hit 21.8%) (2nd hit 21.8%) (landing on ice spikes can deal up to 65% or more)     Stun then Launch  ​ The opponent can block the 2nd hit even if the 1st hit connects, the dumb thing about this super is it can do some crazy chip damage on block at certain distance, no one is really sure why it sometimes works. Also be wary not to land on the ice spikes of the Super, it can deal some hefty damage. ​ |
 ===== Combos ===== ===== Combos =====
  
batevo/omnimon.txt · Last modified: 2022/10/13 14:37 by blackeyemon