batevo:patamon [Digimon Rumble Arena Wiki]

Site Tools


batevo:patamon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:patamon [2022/01/19 23:20]
blackeyemon [Move & Character Data]
batevo:patamon [2022/12/11 21:43] (current)
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Patamon [Rookie] ====== ====== Patamon [Rookie] ======
  
-{{ batevo:patamon_loading.png}}+{{batevo:pata.png }}
  
 Patamon is a rookie digimon. ​ Patamon is a rookie digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :nature: | ^ Element | :nature: |
Line 15: Line 11:
 ^ Feint Resist | 4/10 | ^ Feint Resist | 4/10 |
  
-=== Win quotes ===+^  ​Win Quotes ​ ^^^^ 
 +| {{ :​batevo:​pata_win_quote_1_.wav |}} | {{ :​batevo:​pata_win_quote_2_.wav |}} | {{ :​batevo:​pata_win_quote_3_.wav |}} | {{ :​batevo:​pata_win_quote_4_.wav |}} |
  
-{{ :​batevo:​pata_win_quote_1_.wav |}} +===== Move & Character ​Data =====
-{{ :​batevo:​pata_win_quote_2_.wav |}} +
-{{ :​batevo:​pata_win_quote_3_.wav |}} +
-{{ :​batevo:​pata_win_quote_4_.wav |}} +
- +
-=== Move Frame Data ===+
  
-Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun Launch/​Knockdown ​^ Notes ^ +|  ​Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain  ​ ​Effect  ​ Notes  
-^ :bs: | | | | | | | | | Neither | + Jab 1 :bs:                     ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | | | Neither | + Jab 2 :bs: :bs:                     ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | | | Knockdown | | + Jab 3 :bs: :bs: :bs:                     Knockdown ​    
-^ Up :bs: | | | | | | | | | Launch | | + Up :bs:                     Launch ​    
-^ Crouch :bs: | | | | | | | | | Knockdown | | + Crouch :bs:                     Knockdown ​    
-^ Dash :bs: | | | | | | | | | Knockdown | | + Dash :bs:                     Knockdown ​    
-^ :bt: | | | | | | | | | Launch | + ​Technique 1 :bc                    ​Knockdown  ​   
-^ :bc: | | | | | | | | | Launch | | + ​Technique 2 :bt                    Stun then Launch ​    
-^ Air :bs: | | | | | | | | | Neither | + Air :bs:                     ​Stun  ​   
-^ Air Forward :bs: | | | | | | | | | Neither | + Air Forward :bs:                     ​Stun  ​   
-^ Air Up :bs: | | | | | | | | | Launch | | + Air Up :bs:                     Launch ​    
-Air :bt: | | | Can't be performed in air. |||||||| + ​Super ​:br1                    E V O L U T I O N  ​|
-^ Air :bc: | | | | | | | | | Launch | |+
  
 ===== Combos ===== ===== Combos =====
batevo/patamon.1642634401.txt.gz · Last modified: 2022/01/19 23:20 by blackeyemon