batevo:sakuyamon [Digimon Rumble Arena Wiki]

Site Tools


batevo:sakuyamon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
batevo:sakuyamon [2022/04/02 19:02]
blackeyemon [Move & Character Data]
batevo:sakuyamon [2022/04/02 19:05]
blackeyemon [Move & Character Data]
Line 27: Line 27:
 ^  Crouch :bs:  | | | | | |  6.6%  |  Knockdown ​ | | ^  Crouch :bs:  | | | | | |  6.6%  |  Knockdown ​ | |
 ^  Dash :bs:  | | | | | |  6.6%  |  Knockdown ​ | | ^  Dash :bs:  | | | | | |  6.6%  |  Knockdown ​ | |
-^  :bt:  | | | | | |  ​18.0%  |  ​Launch ​ | | +^  ​Technique 1 :bc:  | | | | | |  ​12.2%  |  ​Stun  | | 
-^  :bc:  | | | | | |  ​12.2%  |  ​Stun  | |+^  ​Technique 2 :bt:  | | | | | |  ​18.0%  |  ​Launch ​ | |
 ^  Air :bs:  | | | | | |  6.6%  |  Stun  | | ^  Air :bs:  | | | | | |  6.6%  |  Stun  | |
 ^  Air Forward :bs:  | | | | | |  6.6%  |  Stun  | | ^  Air Forward :bs:  | | | | | |  6.6%  |  Stun  | |
batevo/sakuyamon.txt · Last modified: 2022/04/02 19:55 by blackeyemon