batevo:sakuyamon [Digimon Rumble Arena Wiki]

Site Tools


batevo:sakuyamon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
batevo:sakuyamon [2020/10/19 08:27]
yuri created
batevo:sakuyamon [2022/04/02 19:55] (current)
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Sakuyamon [Evo] ====== ====== Sakuyamon [Evo] ======
  
-{{ batevo:sakuyamon_loading.png}}+{{batevo:sakuya.png }}
  
 Sakuyamon is a placeholderlevel digimon. ​ Sakuyamon is a placeholderlevel digimon. ​
 +
 +^ Element | :nature: |
 +^ Defense | 1.049 |
 +^ Jump | 4/5 |
 +^ Walk Speed | 9/10 |
 +^ Feint Resist | 8/10 |
 +
 +^  Win Quotes ​ ^^^^
 +| {{ :​batevo:​sakuya_win_quote_1_.wav |}} | {{ :​batevo:​sakuya_win_quote_2_.wav |}} | {{ :​batevo:​sakuya_win_quote_3_.wav |}} | {{ :​batevo:​sakuya_win_quote_4_.wav |}} |
  
 ===== Move & Character Data ===== ===== Move & Character Data =====
  
-=== General Data === 
  
-^ Element | | 
-^ Defense | | 
-^ Jump | | 
-^ Walk Speed | | 
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ​Knock Down? ^ Notes ^ +| Button ^  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain  ​ ​Effect  ​ Notes  
-^ :bs: | | | | | | | | | | | | + Jab 1 :bs:  | | | | | |  ​6.6%  ​ ​Stun  ​| | 
-^ :bs: :bs: | | | | | | | | | | | | + Jab 2 :bs: :bs:  | | | | | |  ​6.6%  ​ ​Stun  ​| | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | + Jab 3 :bs: :bs: :bs:  | | | | | |  ​6.6%  ​ ​Knockdown  ​| | 
-^ Up :bs: | | | | | | | | | | | | + Up :bs:  | | | | | |  ​6.6%  ​ ​Launch  ​| | 
-^ Crouch :bs: | | | | | | | | | | | | + Crouch :bs:  | | | | | |  ​6.6%  ​ ​Knockdown  ​| | 
-^ Dash :bs: | | | | | | | | | | | | + Dash :bs:  | | | | | |  ​6.6%  ​ ​Knockdown  ​| | 
-^ :bt: | | | | | | | | | | | | + ​Technique 1 :bc | | | | | |  ​12.2%  ​ ​Stun  ​| | 
-^ :bc: | | | | | | | | | | | | + ​Technique 2 :bt | | | | | |  ​18.0%  ​ ​Launch  ​| | 
-^ Air :bs: | | | | | | | | | | | | + Air :bs:  | | | | | |  ​6.6%  ​ ​Stun  ​| | 
-^ Air Forward :bs: | | | | | | | | | | | | + Air Forward :bs:  | | | | | |  ​6.6%  ​ ​Stun  ​| | 
-^ Air Up :bs: | | | | | | | | | | | | + Air Up :bs:  | | | | | |  ​6.6%  ​ ​Launch  ​| | 
-^ Air :bt: | | | | | | | | | | | | + Air :bt:  | | | | | |  ​17.8%  ​ ​Launch  ​| | 
-Air :bc: | | | | | | | | | | | |+ ​Super ​:br1 | | | | | |  ​0  ​ ​Launch  ​| | 
  
 ===== Combos ===== ===== Combos =====
batevo/sakuyamon.1603096059.txt.gz · Last modified: 2020/10/19 08:27 by yuri