batevo:sakuyamon [Digimon Rumble Arena Wiki]

Site Tools


batevo:sakuyamon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:sakuyamon [2022/01/19 23:05]
blackeyemon [Move & Character Data]
batevo:sakuyamon [2022/04/02 19:55] (current)
blackeyemon [Move & Character Data]
Line 1: Line 1:
 ====== Sakuyamon [Evo] ====== ====== Sakuyamon [Evo] ======
  
-{{ batevo:sakuyamon_loading.png}}+{{batevo:sakuya.png }}
  
 Sakuyamon is a placeholderlevel digimon. ​ Sakuyamon is a placeholderlevel digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :nature: | ^ Element | :nature: |
Line 15: Line 11:
 ^ Feint Resist | 8/10 | ^ Feint Resist | 8/10 |
  
-=== Win quotes ​===+^  Win Quotes ​ ^^^^ 
 +| {{ :​batevo:​sakuya_win_quote_1_.wav |}} | {{ :​batevo:​sakuya_win_quote_2_.wav |}} | {{ :​batevo:​sakuya_win_quote_3_.wav |}} | {{ :​batevo:​sakuya_win_quote_4_.wav |}} | 
 + 
 +===== Move & Character Data ===== 
  
-{{ :​batevo:​sakuya_win_quote_1_.wav |}} 
-{{ :​batevo:​sakuya_win_quote_2_.wav |}} 
-{{ :​batevo:​sakuya_win_quote_3_.wav |}} 
-{{ :​batevo:​sakuya_win_quote_4_.wav |}} 
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain   ​Effect  ​ Notes  
-^ :bs: | | | | | | | | 6.6% | | | | | + Jab 1 :bs:  | | | | | |  6.6%   ​Stun  ​| | 
-^ :bs: :bs: | | | | | | | | 13.3% | | | | | + Jab 2 :bs: :bs:  | | | | | |  6.6  ​Stun  ​| | 
-^ :bs: :bs: :bs: | | | | | | | | 20.1% | | | | | + Jab 3 :bs: :bs: :bs:  | | | | | |  6.6%  |  ​Knockdown  ​| | 
-^ Up :bs: | | | | | | | | 6.6% | | | | | + Up :bs:  | | | | | |  6.6%   ​Launch  ​| | 
-^ Crouch :bs: | | | | | | | | 6.6% | | | | | + Crouch :bs:  | | | | | |  6.6%   ​Knockdown  ​| | 
-^ Dash :bs: | | | | | | | | 6.6% | | | | | + Dash :bs:  | | | | | |  6.6%   ​Knockdown  ​| | 
-^ :bt: | | | | | | | | 18.0% | | | | | + ​Technique 1 :bc | | | | | |  12.2  ​Stun  ​| | 
-^ :bc: | | | | | | | | 12.2% | | | | | + ​Technique 2 :bt | | | | | |  18.0  ​Launch  ​| | 
-^ Air :bs: | | | | | | | | 6.6% | | | | | + Air :bs:  | | | | | |  6.6%   ​Stun  ​| | 
-^ Air Forward :bs: | | | | | | | | 6.6% | | | | | + Air Forward :bs:  | | | | | |  6.6%   ​Stun  ​| | 
-^ Air Up :bs: | | | | | | | | 6.6% | | | | | + Air Up :bs:  | | | | | |  6.6%   ​Launch  ​| | 
-^ Air :bt: | | | | | | | | 17.8% | | | | | + Air :bt:  | | | | | |  17.8%   ​Launch  ​| | 
-Air :bc: | | | | | | | | can't be performed in the air | | | | |+ ​Super ​:br1 | | | | | |  ​0  ​ ​Launch  ​| | 
  
 ===== Combos ===== ===== Combos =====
batevo/sakuyamon.1642633502.txt.gz · Last modified: 2022/01/19 23:05 by blackeyemon