batevo:sakuyamon [Digimon Rumble Arena Wiki]

Site Tools


batevo:sakuyamon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:sakuyamon [2022/04/02 18:58]
blackeyemon [Move & Character Data]
batevo:sakuyamon [2022/04/02 19:55] (current)
blackeyemon [Move & Character Data]
Line 21: Line 21:
  
 | Button ^  Start Up Frames ​ ^  Active Frames ​ ^  End Lag Frames ​ ^  Frame Advantage ​ ^  Damage (Avg)  ^  Meter Gain  ^  Effect ​ ^  Notes  ^ | Button ^  Start Up Frames ​ ^  Active Frames ​ ^  End Lag Frames ​ ^  Frame Advantage ​ ^  Damage (Avg)  ^  Meter Gain  ^  Effect ​ ^  Notes  ^
-^ :bs:  | | | | | |  6.6%  |  Stun  | | + Jab 1 :bs:  | | | | | |  6.6%  |  Stun  | | 
-^ :bs: :bs:  | | | | | |  ​13.3%  |  Stun  | | + Jab 2 :bs: :bs:  | | | | | |  ​6.6%  |  Stun  | | 
-^ :bs: :bs: :bs: | | | | | |  ​20.1%  |  Knockdown ​ | | + Jab 3 :bs: :bs: :bs:  | | | | | |  ​6.6%  |  Knockdown ​ | | 
-^ Up :bs: | | | | | |  6.6%  |  Launch ​ | | + Up :bs:  | | | | | |  6.6%  |  Launch ​ | | 
-^ Crouch :bs: | | | | | |  6.6%  |  Knockdown ​ | | + Crouch :bs:  | | | | | |  6.6%  |  Knockdown ​ | | 
-^ Dash :bs: | | | | | |  6.6%  |  Knockdown ​ | | + Dash :bs:  | | | | | |  6.6%  |  Knockdown ​ | | 
-^ :bt: | | | | | |  ​18.0%  |  ​Launch ​ | | + ​Technique 1 :bc | | | | | |  ​12.2%  |  ​Stun  | | 
-^ :bc: | | | | | |  ​12.2%  |  ​Stun  | | + ​Technique 2 :bt | | | | | |  ​18.0%  |  ​Launch ​ | | 
-^ Air :bs: | | | | | |  6.6%  |  Stun  | | + Air :bs:  | | | | | |  6.6%  |  Stun  | | 
-^ Air Forward :bs: | | | | | |  6.6%  |  Stun  | | + Air Forward :bs:  | | | | | |  6.6%  |  Stun  | | 
-^ Air Up :bs: | | | | | |  6.6%  |  Launch ​ | | + Air Up :bs:  | | | | | |  6.6%  |  Launch ​ | | 
-^ Air :bt: | | | | | |  17.8%  |  Launch ​ | |+ Air :bt:  | | | | | |  17.8%  ​| ​ Launch ​ | | 
 +^  Super :br1:  | | | | | |  0  ​| ​ Launch ​ | |
  
  
batevo/sakuyamon.1648925896.txt.gz · Last modified: 2022/04/02 18:58 by blackeyemon