batevo:seraphimon [Digimon Rumble Arena Wiki]

Site Tools


batevo:seraphimon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:seraphimon [2021/12/25 23:57]
blackeyemon [Move & Character Data]
batevo:seraphimon [2022/03/07 01:26] (current)
yuri updated char port
Line 1: Line 1:
 ====== Seraphimon [Evo] ====== ====== Seraphimon [Evo] ======
  
-{{ batevo:Seraphimon_loading.png}}+{{batevo:seraphi.png }}
  
 Seraphimon is a placeholderlevel digimon. ​ Seraphimon is a placeholderlevel digimon. ​
Line 13: Line 13:
 ^ Jump | 5/5 | ^ Jump | 5/5 |
 ^ Walk Speed | 9/10 | ^ Walk Speed | 9/10 |
 +^ Feint Resist | 8/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​seraphie_win_quote_1_.wav |}}
 +{{ :​batevo:​seraphie_win_quote_2_.wav |}}
 +{{ :​batevo:​seraphie_win_quote_3_.wav |}}
 +{{ :​batevo:​seraphie_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ 
-^ :bs: | | | | | | | | | | | | +^ :bs: | | | | | | | | 7.3% | | | | | 
-^ :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | 14.7% | | | | | 
-^ :bs: :bs: :bs: | | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | 22.1% | | | | | 
-^ Up :bs: | | | | | | | | | | | | +^ Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Crouch :bs: | | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | 6.6% | | | | | 
-^ Dash :bs: | | | | | | | | | | | | +^ Dash :bs: | | | | | | | | 6.6% | | | | | 
-^ :bt: | | | | | | | | | | | | +^ :bt: | | | | | | | | 16.3% | | | | | 
-^ :bc: | | | | | | | | | | | | +^ :bc: | | | | | | | | 12.2% | | | | | 
-^ Air :bs: | | | | | | | | | | | | +^ Air :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Forward :bs: | | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | 6.6% | | | | | 
-^ Air Up :bs: | | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | 6.6% | | | | | 
-^ Air :bt: | | | | | | | | | | | | +^ Air :bt: | | | | | | | | 16.3% | | | | | 
-^ Air :bc: | | | | | | | | | | | |+^ Air :bc: | | | | | | | | 12.2% | | | | |
  
 ===== Combos ===== ===== Combos =====
batevo/seraphimon.1640476677.txt.gz · Last modified: 2021/12/25 23:57 by blackeyemon