batevo:stingmon [Digimon Rumble Arena Wiki]

Site Tools


batevo:stingmon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
batevo:stingmon [2021/12/26 00:02]
blackeyemon [Move & Character Data]
batevo:stingmon [2022/01/24 16:48]
blackeyemon [Move & Character Data]
Line 25: Line 25:
 ^ Jump | 4/5 | ^ Jump | 4/5 |
 ^ Walk Speed | 9/10 | ^ Walk Speed | 9/10 |
 +^ Feint Resist | 7/10 |
 +
 +=== Win quotes ===
 +
 +{{ :​batevo:​sting_win_quote_1_.wav |}}
 +{{ :​batevo:​sting_win_quote_2_.wav |}}
 +{{ :​batevo:​sting_win_quote_3_.wav |}}
 +{{ :​batevo:​sting_win_quote_4_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
 | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Element ^ Meter Gain ^ Stun ^ Launch/​Knock Down ^ Notes ^ | Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Element ^ Meter Gain ^ Stun ^ Launch/​Knock Down ^ Notes ^
-^ :bs: | | | | | | | | 4787 | | Neither | | +^ :bs: | | | | | | | | 7.3% | | Neither | | 
-^ :bs: :bs: | | | | | | | | 9621 | | Neither | | +^ :bs: :bs: | | | | | | | | 14.7% | | Neither | | 
-^ :bs: :bs: :bs: | | | | | | | :nature: | 14503 | | Knockdown | | +^ :bs: :bs: :bs: | | | | | | | :nature: | 22.1% | | Knockdown | | 
-^ Up :bs: | | | | | | | :nature: | 4352 | | Weight 3 or below: Launch; Weight 4 or above: Knockdown | On characters with Weight 3 or below, the second hit of the move whiffs if the first connects. It can work as a launcher on a per-character basis, as it sometimes depends on when the first hit connects with the opponent (e.g. acts as a launcher on a backturned Reapermon, but not from the front)| +^ Up :bs: | | | | | | | :nature: | 6.6% | | Weight 3 or below: Launch; Weight 4 or above: Knockdown | On characters with Weight 3 or below, the second hit of the move whiffs if the first connects. It can work as a launcher on a per-character basis, as it sometimes depends on when the first hit connects with the opponent (e.g. acts as a launcher on a backturned Reapermon, but not from the front)| 
-^ Crouch :bs: | | | | | | | | 4352 | | Knockdown | | +^ Crouch :bs: | | | | | | | | 6.6% | | Knockdown | | 
-^ Dash :bs: | | | | | | | | 4352 | | Knockdown | | +^ Dash :bs: | | | | | | | | 6.6% | | Knockdown | | 
-^ Grab :bs: | | | | | | | :nature: | 4352 | | Launch | Stingmon'​s only real launcher. Can be comboed into :bt: or :br1: on most of the cast | +^ Grab :bs: | | | | | | | :nature: | 6.6% | | Launch | Stingmon'​s only real launcher. Can be comboed into :bt: or :br1: on most of the cast | 
-^ :bt: | Spiking Strike | Spiking Finish | | | | | :nature: | 10700 | | Knockdown | Hits twice, meter gain is awarded only once on either hit | +^ :bt: | Spiking Strike | Spiking Finish | | | | | :nature: | 16.3% | | Knockdown | Hits twice, meter gain is awarded only once on either hit | 
-^ :bc: | Moon Shooter | Moon Shooter | | | | | :nature: | 7987 | | Neither | | +^ :bc: | Moon Shooter | Moon Shooter | | | | | :nature: | 12.2% | | Neither | | 
-^ :br1: | Evil Antenna | Hell Squeeze | | | | | :nature: | 0 | | Neither | Recovers ​12288 HP by hitting the opponent with this move. No chip damage. The opponent is launched in a free-fall state, from which they can freely act. | +^ :br1: | Evil Antenna | Hell Squeeze | | | | | :nature: | 0 | | Neither | Recovers ​18.7% HP by hitting the opponent with this move. No chip damage. The opponent is launched in a free-fall state, from which they can freely act. | 
-^ Air :bs: | | | | | | | | 4352  | | Neither | | +^ Air :bs: | | | | | | | | 6.6%  | | Neither | | 
-^ Air Forward :bs: | | | | | | | | 4352 | | Neither | | +^ Air Forward :bs: | | | | | | | | 6.6% | | Neither | | 
-^ Air Up :bs: | | | | | | | | 0 | | Launch | This move yields no Digi on hit, most likely due to a bug| +^ Air Up :bs: | | | | | | | | 0| | Launch | This move yields no Digi on hit, most likely due to a bug| 
-^ Air :bt: | Spiking Strike | Spiking Finish | | | | | :nature: | 10700 | | Neither| In contrast to its grounded version, this move hits only once. The air momentum can be steered by pressing Back during the animation. Due to the fact that it doesn'​t knockdown, it can be used as a combo starter. | +^ Air :bt: | Spiking Strike | Spiking Finish | | | | | :nature: | 16.3% | | Neither| In contrast to its grounded version, this move hits only once. The air momentum can be steered by pressing Back during the animation. Due to the fact that it doesn'​t knockdown, it can be used as a combo starter. | 
-^ Air :bc: | Moon Shooter | Moon Shooter| | | | |:nature: | 7987 | | Neither | The projectile is shoot with a downward angle of approx. 45deg |+^ Air :bc: | Moon Shooter | Moon Shooter| | | | |:nature: | 12.2% | | Neither | The projectile is shoot with a downward angle of approx. 45deg |
 ^ Air :br1: | | |cannot be performed in the air||||||||| ^ Air :br1: | | |cannot be performed in the air|||||||||
  
  
-== Damage Dealt & Meter Given on Hit == 
-^ Button ^ Reapermon ^ Blackwargreymon ^ Omnimon ^ 
-^ :bs: :bs: :bs:| 2715 + 2610 + 5220 = 10545 / 4121 + 4069 + 5374 = 13564 | 2995 + 2880 + 5760 = 11635 / 4261 + 4204 + 5644 = 14109| ​ |  
-^ Up :bs:  | 2193 (x2) = 4386 / 3860 (x2) = 7720 | 2419 (x2) = 4838 / 3973 (x2) = 7946 |  | 
-^ Crouch :bs: | 2715 / 4121 | 2995 / 4261 | | 
-^ Dash :bs: | 2610 / 4069 | 2880 / 4204 | | 
-^ Grab :bs: | | 4992 / 5260 | | 
-^ Air :bs: | 2610 / 4069 | 2880 / 4204 |  | 
-^ Up Air :bs: | 2610 (x2) = 5220 / 4069 (x2) = 8138 | 2880 (x2) = 5760 / 4204 (x2) = 8408 |  | 
-^ Forward Air :bs: | 2610 / 4069 | 2880 / 4204 |  | 
-^ :bt: | 3695 (x2) = 7390 / 4611 (x2) = 9222 | 4077 (x2) = 8154 / 4802 (x2) = 9604  |  |  
-^ Air :bt: | 3695 / 4611 | 4077 / 4802  |  |  
-^ :bc: | 3828 / 4678  | 4224 / 4876 |  |  
-^ Air :bc: | 3828 / 4678  | 4224 / 4876 |  |  
-^ :br1: | 16705 / 13880 | 18433 / 14744 | |  
  
-== Damage Dealt & Meter Given on Block == 
-^ Button ^ Reapermon ^ Blackwargreymon ^ Omnimon ^ 
-^ :bs: :bs: :bs:| | |  |  
-^ Up :bs:  | |  |  | 
-^ Crouch :bs: | | | | 
-^ Dash :bs: | | | | 
-^ Air :bs: | |  |  | 
-^ Up Air :bs: |  |  |  | 
-^ Forward Air :bs: |  |  |  | 
-^ :bt: |  |  |  |  
-^ Air :bt: |  |  |  |  
-^ :bc: |  |  |  |  
-^ Air :bc: |  |  |  |  
-^ :br1: | | 0 / 0 | |  
  
 ===== Combos ===== ===== Combos =====
batevo/stingmon.txt · Last modified: 2022/03/07 01:29 by yuri