batevo:veemon [Digimon Rumble Arena Wiki]

Site Tools


batevo:veemon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
batevo:veemon [2020/10/19 08:18]
yuri created
batevo:veemon [2022/03/07 01:22]
yuri updated char port
Line 1: Line 1:
 ====== Veemon [Rookie] ====== ====== Veemon [Rookie] ======
  
-{{ batevo:veemon_loading.png}}+{{batevo:vee.png }}
  
 Veemon is a rookie digimon. ​ Veemon is a rookie digimon. ​
Line 9: Line 9:
 === General Data === === General Data ===
  
-^ Element | | +^ Element | :​fire: ​
-^ Defense | | +^ Defense | 0.907 
-^ Jump | | +^ Jump | 3/5 
-^ Walk Speed | |+^ Walk Speed | 4/10 | 
 +^ Feint Resist | 7/10 | 
 + 
 +=== Win quotes === 
 + 
 +{{ :​batevo:​vee_win_quote_1_.wav |}} 
 +{{ :​batevo:​vee_win_quote_2_.wav |}} 
 +{{ :​batevo:​vee_win_quote_3_.wav |}} 
 +{{ :​batevo:​vee_win_quote_4_.wav |}} 
 +{{ :​batevo:​vee_win_quote_5_.wav |}}
  
 === Move Frame Data === === Move Frame Data ===
  
-Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ +Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launch/​Knockdown ​^ Notes ^ 
-^ :bs: | | | | | | | | | | | +^ :bs: | | | | | | | | | Neither ​| | 
-^ :bs: :bs: | | | | | | | | | | | +^ :bs: :bs: | | | | | | | | | Neither ​| | 
-^ :bs: :bs: :bs: | | | | | | | | | | | +^ :bs: :bs: :bs: | | | | | | | | | Knockdown ​| | 
-^ Up :bs: | | | | | | | | | | | +^ Up :bs: | | | | | | | | | Launch ​| | 
-^ Crouch :bs: | | | | | | | | | | | +^ Crouch :bs: | | | | | | | | | Knockdown| | 
-^ Dash :bs: | | | | | | | | | | | +^ Dash :bs: | | | | | | | | | Knockdown| | 
-^ :bt: | | | | | | | | | | | +^ :bt: | | | | | | | | | 1st & 2nd Neither, 3rd Launch| | 
-^ :bc: | | | | | | | | | | | +^ :bc: | | | | | | | | | Neither ​| | 
-^ Air :bs: | | | | | | | | | | | +^ Air :bs: | | | | | | | | | Neither ​| | 
-^ Air Forward :bs: | | | | | | | | | | | +^ Air Forward :bs: | | | | | | | | | Launch ​| | 
-^ Air Up :bs: | | | | | | | | | | | +^ Air Up :bs: | | | | | | | | | Launch ​| | 
-^ Air :bt: | | | | | | | | | | | +^ Air :bt: | Can't be performed in the air. |||||||||| 
-^ Air :bc: | | | | | | | | | | |+^ Air :bc: | | | | | | | | | Knockdown ​| |
  
 ===== Combos ===== ===== Combos =====
batevo/veemon.txt · Last modified: 2022/12/11 21:51 by blackeyemon