batevo:wargremon [Digimon Rumble Arena Wiki]

Site Tools


batevo:wargremon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:wargremon [2022/03/07 01:26]
yuri updated char port
batevo:wargremon [2022/10/13 13:44] (current)
blackeyemon [Move & Character Data]
Line 4: Line 4:
  
 Wargreymon is a placeholderlevel digimon. ​ Wargreymon is a placeholderlevel digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :fire: | ^ Element | :fire: |
Line 15: Line 11:
 ^ Feint Resist | 9/10 | ^ Feint Resist | 9/10 |
  
-=== Win quotes ​===+^  Win Quotes ​ ^^^^ 
 +| {{ :​batevo:​wargrey_win_quote_1_.wav |}} | {{ :​batevo:​wargrey_win_quote_2_.wav |}} | {{ :​batevo:​wargrey_win_quote_3_.wav |}} | {{ :​batevo:​wargrey_win_quote_4_.wav |}} | 
 + 
 +===== Move & Character Data ===== 
  
-{{ :​batevo:​wargrey_win_quote_1_.wav |}} 
-{{ :​batevo:​wargrey_win_quote_2_.wav |}} 
-{{ :​batevo:​wargrey_win_quote_3_.wav |}} 
-{{ :​batevo:​wargrey_win_quote_4_.wav |}} 
  
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ + Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain   ​Effect  ​ Notes  
-^ :bs: | | | 0 | 4 | 12 | -1 | 5.07% | 6.6% | Yes | - | - | | + Jab 1 :bs:       12   -1   5.07%   6.6%   ​Stun  ​   |  
-^ :bs: :bs: | | | (cancel into at f1) 3 | 2 | 14 | -1 | 4.88% | 6.6% | Yes | - | - | | + Jab 2 :bs: :bs:   (cancel into at f1) 3     14   -1   4.88%   6.6%   ​Stun  ​   
-^ :bs: :bs: :bs: | | | (cancel into at f8) 4 | 4 | 11 | | 7.4% | 6.6% | - | - | Yes | | + Jab 3 :bs: :bs: :bs:   (cancel into at f8) 4     11   ​-  ​ 7.4%   6.6%   ​Knockdown  ​   
-^ Up :bs: | | | 1 | 10 | 8 | | 4.88% | 6.6% | - | Yes | - | | + Up :bs:     10        4.88%   6.6%   ​Launch  ​   
-^ Crouch :bs: | | | 5 | 1 | 8 | | 5.07% | 6.6% | - | - | Yes | | + Crouch :bs:            5.07%   6.6%   ​Knockdown  ​   
-^ Dash :bs: | | | 2 | 10 | 4 | | 4.88% | 6.6% | - | - | Yes | | + Dash :bs:     10        4.88%   6.6%   ​Knockdown  ​   
-^ :bt: | | | | | | | Hits 17 times each hit deals 0.7% | 14.8% | Yes | Yes | - | + ​Technique 1 :bc  ​0  ​ ​24  ​ 14     (1st hit 3.1%) (2nd hit 6.2%)   10.2%   (1st hit)Stun (2nd hit) Launch  ​   | 
-^ :bc: | | | | | | | (1st hit 3.1%) (2nd hit 6.2%) | 10.2% | (1st hit)Yes | (2nd hit) Yes | | +^  Technique 2 :bt:  |  10  |  26(1st spin only) 30(2nd spin only) 75(combined max) |  0  |    |  0.7% x16  |  14.8%  |  Stun  ​   
-^ Air :bs: | | | | | | | 4.88% | 6.6% | Yes | - | - | | + Air :bs:   ​1  ​ ​7  ​ ​8  ​    4.88%   6.6%   ​Stun  ​   
-^ Air Forward :bs: | | | | | | | 4.88% | 6.6% | Yes | - | - | | + Air Forward :bs:   ​2  ​ ​10  ​ ​4  ​    4.88%   6.6%   ​Stun  ​   
-^ Air Up :bs: | | | | | | | 4.88% | 6.6% | - | Yes | - | | + Air Up :bs:   ​2  ​ ​10  ​ ​4  ​    4.88%   6.6%   ​Launch  ​   
-^ Air :bt: | | | | | | | Hits 17 times each hit deals 0.7% | 14.8% | Yes Yes | | + Air :bt:   ​8  ​ ​31(1st spin only) 30(2nd spin only) 79(combined max)  ​ ​0  ​    0.7% x17  ​ 14.8%   ​Stun  ​   | 
-^ :br1: | | | | | | | (on hit 37.5%) (on block 28.1%) | 0 | - | Yes | - | |+^  Air Super :br1:  |  36  |  inf.  |  26  |    |  (on hit 37.5%) (on block 28.1%) ​ |  0  |  Knockdown  ​   
 + ​Super ​:br1:   ​44  ​ ​inf.  ​ ​25  ​    (on hit 37.5%) (on block 28.1%) ​    ​Knockdown  ​   |
  
 ===== Combos ===== ===== Combos =====
batevo/wargremon.1646616399.txt.gz · Last modified: 2022/03/07 01:26 by yuri