batevo:wargremon [Digimon Rumble Arena Wiki]

Site Tools


batevo:wargremon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:wargremon [2022/10/13 13:29]
blackeyemon [Move & Character Data]
batevo:wargremon [2022/10/13 13:44] (current)
blackeyemon [Move & Character Data]
Line 23: Line 23:
 ^  Jab 1 :bs:  |  0  |  4  |  12  |  -1  |  5.07%  |  6.6%  |  Stun  |    |  ^  Jab 1 :bs:  |  0  |  4  |  12  |  -1  |  5.07%  |  6.6%  |  Stun  |    | 
 ^  Jab 2 :bs: :bs:  |  (cancel into at f1) 3  |  2  |  14  |  -1  |  4.88%  |  6.6%  |  Stun  |    | ^  Jab 2 :bs: :bs:  |  (cancel into at f1) 3  |  2  |  14  |  -1  |  4.88%  |  6.6%  |  Stun  |    |
-^  Jab 3 :bs: :bs: :bs:  |  (cancel into at f8) 4  |  4  |  11  | |  7.4%  |  6.6%  |  Knockdown ​ |    | +^  Jab 3 :bs: :bs: :bs:  |  (cancel into at f8) 4  |  4  |  11  |  ​-  ​|  7.4%  |  6.6%  |  Knockdown ​ |    | 
-^  Up :bs:  |  1  |  10  |  8  | |  4.88%  |  6.6%  |  Launch ​ |    | +^  Up :bs:  |  1  |  10  |  8  |    |  4.88%  |  6.6%  |  Launch ​ |    | 
-^  Crouch :bs:  |  5  |  1  |  8  | |  5.07%  |  6.6%  |  Knockdown ​ |    |+^  Crouch :bs:  |  5  |  1  |  8  |    |  5.07%  |  6.6%  |  Knockdown ​ |    |
 ^  Dash :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Knockdown ​ |    | ^  Dash :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Knockdown ​ |    |
 ^  Technique 1 :bc:  |  0  |  24  |  14  |  -  |  (1st hit 3.1%) (2nd hit 6.2%)  |  10.2%  |  (1st hit)Stun (2nd hit) Launch ​ |    | ^  Technique 1 :bc:  |  0  |  24  |  14  |  -  |  (1st hit 3.1%) (2nd hit 6.2%)  |  10.2%  |  (1st hit)Stun (2nd hit) Launch ​ |    |
-^  Technique 2 :bt:  |  10  |  26(1st spin only) 30(2nd spin only) 75(combined max) |  0  |  ​14  ​|  0.7% x16  |  14.8%  |  Stun  |    |+^  Technique 2 :bt:  |  10  |  26(1st spin only) 30(2nd spin only) 75(combined max) |  0  |    |  0.7% x16  |  14.8%  |  Stun  |    |
 ^  Air :bs:  |  1  |  7  |  8  |    |  4.88%  |  6.6%  |  Stun  |    | ^  Air :bs:  |  1  |  7  |  8  |    |  4.88%  |  6.6%  |  Stun  |    |
 ^  Air Forward :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Stun  |    | ^  Air Forward :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Stun  |    |
 ^  Air Up :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Launch ​ |    | ^  Air Up :bs:  |  2  |  10  |  4  |    |  4.88%  |  6.6%  |  Launch ​ |    |
-^  Air :bt:  |  8  |  31(1st spin only) 30(2nd spin only) 79(combined max)  |  0  |  ​14  ​|  0.7% x17  |  14.8%  |  Stun  |    | +^  Air :bt:  |  8  |  31(1st spin only) 30(2nd spin only) 79(combined max)  |  0  |    |  0.7% x17  |  14.8%  |  Stun  |    | 
-^  Super j. :br1:  |  36  |  inf.  |  26  |    |  (on hit 37.5%) (on block 28.1%) ​ |  0  |  Knockdown ​ |    |+^  ​Air Super :br1:  |  36  |  inf.  |  26  |    |  (on hit 37.5%) (on block 28.1%) ​ |  0  |  Knockdown ​ |    |
 ^  Super :br1:  |  44  |  inf.  |  25  |    |  (on hit 37.5%) (on block 28.1%) ​ |  0  |  Knockdown ​ |    | ^  Super :br1:  |  44  |  inf.  |  25  |    |  (on hit 37.5%) (on block 28.1%) ​ |  0  |  Knockdown ​ |    |
  
batevo/wargremon.1665667797.txt.gz · Last modified: 2022/10/13 13:29 by blackeyemon