batevo:wormmon [Digimon Rumble Arena Wiki]

Site Tools


batevo:wormmon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
batevo:wormmon [2022/03/07 01:22]
yuri updated char port
batevo:wormmon [2022/12/11 21:46] (current)
blackeyemon
Line 4: Line 4:
  
 Wormmon is a rookie digimon. ​ Wormmon is a rookie digimon. ​
- 
-===== Move & Character Data ===== 
- 
-=== General Data === 
  
 ^ Element | :nature: | ^ Element | :nature: |
Line 15: Line 11:
 ^ Feint Resist | 4/10 | ^ Feint Resist | 4/10 |
  
-=== Win quotes ===+^  ​Win Quotes ​ ^^^^ 
 +| {{ :​batevo:​worm_win_quote_1_.wav |}} | {{ :​batevo:​worm_win_quote_2_.wav |}} | {{ :​batevo:​worm_win_quote_3_.wav |}} | {{ :​batevo:​worm_win_quote_4_.wav |}} |
  
-{{ :​batevo:​worm_win_quote_1_.wav |}} +===== Move & Character ​Data =====
-{{ :​batevo:​worm_win_quote_2_.wav |}} +
-{{ :​batevo:​worm_win_quote_3_.wav |}} +
-{{ :​batevo:​worm_win_quote_4_.wav |}} +
- +
-=== Move Frame Data ===+
  
-Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Stun ^ Launches? ​Knock Down? ^ Notes ^ +|  ​Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain  ​ ​Effect  ​ Notes  
-^ :bs: | | | | | | | | | | | + Jab 1 :bs:                     ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | | | | | + Jab 2 :bs: :bs:                     ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | | | | | + Jab 3 :bs: :bs: :bs:                     ​Knockdown  ​   
-^ Up :bs: | | | | | | | | | | | + Up :bs:                     ​Launch  ​   
-^ Crouch :bs: | | | | | | | | | | | + Crouch :bs:                     ​Knockdown  ​   
-^ Dash :bs: | | | | | | | | | | | + Dash :bs:                     ​Knockdown  ​   
-^ :bt: | | | | | | | | | | | + ​Technique 1 :bc                    ​Stun  ​   
-^ :bc: | | | | | | | | | | | + ​Technique 2 :bt                    ​Launch  ​   
-^ Air :bs: | | | | | | | | | | | + Air :bs:                     ​Stun  ​   
-^ Air Forward :bs: | | | | | | | | | | | + Air Forward :bs:                     ​Stun  ​   
-^ Air Up :bs: | | | | | | | | | | | + Air Up :bs:                     ​Launch  ​   
-^ Air :bt: | | | | | | | | | | | + Air :bt:                     ​Launch  ​   
-Air :bc: | | | | | | | | | | | |+ ​Super ​:br1                    E V O L U T I O N  ​   |
  
 ===== Combos ===== ===== Combos =====
batevo/wormmon.1646616131.txt.gz · Last modified: 2022/03/07 01:22 by yuri