batevo:blackwargreymon [Digimon Rumble Arena Wiki]

Site Tools


batevo:blackwargreymon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
batevo:blackwargreymon [2022/04/02 17:41]
blackeyemon
batevo:blackwargreymon [2022/10/13 13:52]
blackeyemon [Move & Character Data]
Line 3: Line 3:
 {{batevo:​bwgm.png }} {{batevo:​bwgm.png }}
  
-Blackwargreymon is a placeholderlevel digimon+Blackwargreymon is a Mega level Digimon who is born out of 100 Dark TowersBlackwargreymon possesses over a high attack power but low defense and stun resistance stat, this weakness is more than made up for with his strong pressure game and super setups (tho his super is a bit harder to hit with especially when compared to [[batevo:​wargremon|Wargreymon'​s]] but it also does 15% more damage so it kinda evens it out). His :bc: can make your opponent second guess whether to punish a whiffed move or to grab in general, because of its wall like hitbox and fast startup frames. He is the Ultimate glass cannon.  ​
  
 ^ Element | - | ^ Element | - |
Line 11: Line 11:
 ^ Feint Resist | 7/10 | ^ Feint Resist | 7/10 |
  
-{{ :​batevo:​blackwargrey_win_quote_1.wav |}} +^  Win Quotes ​ ^^^^ 
-{{ :​batevo:​blackwargrey_win_quote_2.wav |}} +{{ :​batevo:​blackwargrey_win_quote_1.wav |}} {{ :​batevo:​blackwargrey_win_quote_2.wav |}} {{ :​batevo:​blackwargrey_win_quote_3.wav |}} {{ :​batevo:​blackwargrey_win_quote_4.wav |}} |
-{{ :​batevo:​blackwargrey_win_quote_3.wav |}} +
-{{ :​batevo:​blackwargrey_win_quote_4.wav |}} +
 ===== Move & Character Data ===== ===== Move & Character Data =====
  
Line 22: Line 19:
 === Move Frame Data === === Move Frame Data ===
  
-| Button ^ Move Name ^ Move Name (Japanese) ^ Start Up Frames ^ Active Frames ^ End Lag Frames ^ Frame Advantage ^ Damage (Avg) ^ Meter Gain ^ Stun ^ Launches? ^ Knock Down? ^ Notes ^ + Button ​  Start Up Frames ​  Active Frames ​  End Lag Frames ​  Frame Advantage ​  Damage (Avg)   Meter Gain   ​Effect  ​ Notes  
-^ :bs: | | | | | | | 5.8% | 6.6% | Yes | - | - | | + Jab 1 :bs:   ​0  ​ ​4  ​ ​12  ​ ​-1  ​ 5.8%   6.6%   ​Stun  ​   |  
-^ :bs: :bs: | | | | | | | 5.6% | 6.6% | Yes | - | - | | + Jab 2 :bs: :bs:   ​(cancel into at f1) 3  ​ ​2  ​ ​14  ​ ​-1  ​ 5.6%   6.6%   ​Stun  ​   
-^ :bs: :bs: :bs: | | | | | | | 8.5% | 6.6% | - | - | Yes | | + Jab 3 :bs: :bs: :bs:   ​(cancel into at f8) 4  ​ ​4  ​ ​11  ​    8.5%   6.6%   ​Knockdown  ​   
-^ Up :bs: | | | | | | | 5.6% | 6.6% | - | Yes | - | | + Up :bs:   ​1  ​ ​10  ​ ​8  ​    5.6%   6.6%   ​Launch  ​   
-^ Crouch :bs: | | | | | | | 5.8% | 6.6% | - | - | Yes | | + Crouch :bs:   ​5  ​ ​1  ​ ​8  ​    5.8%   6.6%   ​Knockdown  ​   
-^ Dash :bs: | | | | | | | 5.6% | 6.6% | - | - | Yes | | + Dash :bs:   ​2  ​ ​10  ​ ​4  ​    5.6%   6.6%   ​Knockdown  ​   
-^ :bt: | | | | | | | Hits 17 times each hit deals 1.0% | 14.8% | Yes | Yes | - | + ​Technique 1 :bc  ​0  ​ ​24  ​ 14     (1st hit 4.0%) (2nd hit 8.1%)   10.2%   (1st hit)Stun (2nd hit) Launch  ​   | 
-^ :bc: | | | | | | | (1st hit 4.0%) (2nd hit 8.1%) | 10.2% | (1st hit)Yes | (2nd hit)Yes | | +^  Technique 2 :bt:  |  10  |  26(1st spin only) 30(2nd spin only) 75(combined max)  |  0  |    |  1.0% x17  |  14.8%  |  Stun  |    ​
-^ Air :bs: | | | | | | | 5.6% | 6.6% | Yes | - | - | | + Air :bs:   ​1  ​ ​7  ​ ​8  ​    5.6%   6.6%   ​Stun  ​   
-^ Air Forward :bs: | | | | | | | 5.6% | 6.6% | Yes | - | - | | + Air Forward :bs:   ​2  ​ ​10  ​ ​4  ​    5.6%   6.6%   ​Stun  ​   
-^ Air Up :bs: | | | | | | | 5.6% | 6.6% | - | Yes | - | | + Air Up :bs:   ​2  ​ ​10  ​ ​4  ​    5.6%   6.6%   ​Launch  ​   
-^ Air :bt: | | | | | | | Hits 17 times each hit deals 1.0% | 14.8% | Yes | Yes | - | | + Air :bt:   ​8  ​ ​31(1st spin only) 30(2nd spin only) 79(combined max)  ​ ​0  ​    1.0% x17  ​ 14.8%   ​Stun  ​   
-^ :br1: | | | | | | | (on hit 48.7%) (on block 36.5%) | 0 | Yes | |+ ​Super ​:br1:               (on hit 48.7%) (on block 36.5%) ​    ​Knockdown  ​   | 
 +^  Air Super :​br1:  ​      ​| ​   |    |  (on hit 48.7%) (on block 36.5%) ​ |  0  |  Knockdown ​ |    | 
  
 ===== Combos ===== ===== Combos =====
batevo/blackwargreymon.txt · Last modified: 2022/10/13 14:01 by blackeyemon