batevo:gatomon [Digimon Rumble Arena Wiki]

Site Tools


batevo:gatomon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
batevo:gatomon [2022/03/07 18:08]
yuri Added overview description, added entire moveset complete with videos and descriptions, cleaned up the page a bit. Added FIXMEs
batevo:gatomon [2022/12/11 21:56] (current)
blackeyemon [Damage & Meter]
Line 48: Line 48:
 ^  Dash :bs:  |    |    |    |  Knockdown ​ |    | ^  Dash :bs:  |    |    |    |  Knockdown ​ |    |
 ^  Throw → :bs:  |    |    |    |  Launch ​ |    | ^  Throw → :bs:  |    |    |    |  Launch ​ |    |
-^  Neutral Air :bs  |    |    |    |  Hitstun ​ |    |+^  Neutral Air :bs ​| ​   |    |    |  Hitstun ​ |    |
 ^  Forward Air :bs:  |    |    |    |  Hitstun ​ |    | ^  Forward Air :bs:  |    |    |    |  Hitstun ​ |    |
 ^  Up Air :bs:  |    |    |    |  Launch ​ |    | ^  Up Air :bs:  |    |    |    |  Launch ​ |    |
 ^  Technique 1 :bc:  |    |    |    |  Hitstun ​ |    | ^  Technique 1 :bc:  |    |    |    |  Hitstun ​ |    |
-^  Technique 2 :bt:  |    |    |    |  Launch ​ |  ...even on block! Covered in more depth under character tech.  |+^  Technique 2 :bt:  |    |    |    |  Launch ​ |  ...even on block! Covered in more depth under character tech. You both get send in an airborn state and whoever has the faster move gets the knockdown ​ |
  
 ===== Combos ===== ===== Combos =====
batevo/gatomon.1646676503.txt.gz · Last modified: 2022/03/07 18:08 by yuri